HLMYC September Victoria Regatta Results
September 11, 2004
Regatta No. 6

Total Races Sailed = 18

Total Throwouts= 3


Race  No.
Skipper Sail # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Three        Throwouts Adj.       Final Adj.  Avg Place
Hight, Barry 38 1 6 2 1 2 3 7 1 1 4 1 3 2 1 4 1 1 3 44 17 27 1.8 1
Hanson, Denny 50 3 1 1 3 5 2 4 3 4 3 3 2 1 5 3 2 4 2 51 14 37 2.5 2
Remington,Cody 28 5 3 4 5 1 4 3 4 3 1 2 1 5 2 7 4 2 1 57 17 40 2.7 3
Wiley,Mike 04 2 4 3 2 3 1 1 2 6 2 6 8 3 3 10 10 10 10 86 30 56 3.7 4
O'Brien, Ken 47 4 2 5 7 4 8 2 6 5 5 4 7 4 4 5 6 7 4 89 22 67 4.5 5
Hegy, Ken 306 6 7 6 4 7 5 6 8 2 8 7 5 7 7 2 3 5 7 102 23 79 5.3 6
Earnshaw, Ken 96 8 10 10 10 10 6 5 5 7 6 5 6 6 8 1 7 3 6 119 30 89 5.9 7
Quesenbery, Tom 479 7 5 7 6 6 7 8 7 8 7 8 4 8 6 6 5 6 5 116 24 92 6.1 8
Broadhead, Kent   10 8 8 8 8 9 9 9 9 9 9 9 9 9 8 8 8 8 155 28 127 8.5 9


DNS/DNF(Did Not Start/Did Not Finish) = 9( number of participants)+1 =10





 Summary   April   May   June   July   August   Sept   Oct   Nov