HLMYC November Victoria Regatta Results
November 6,2004
Regatta No. 8

Total Races Sailed = 16

Total Throwouts= 2


Race  No.
Skipper Sail # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Three        Throwouts Adj.       Final Adj.  Avg Place
Hanson, Denny 50 1 2 1 1 1 1 1 1 3 2 6 2 1 1 2 2     28 9 19 1.4 1
Hight, Barry 38 3 1 3 2 5 2 6 3 1 1 3 1 2 3 3 1     40 11 29 2.1 2
 O'Brien, Ken 47 2 3 2 3 4 4 2 4 2 5 1 4 5 5 7 8     61 15 46 3.3 3
Miller, Aaron   5 4 5 8 3 5 4 2 5 6 2 3 3 4 1 3     63 14 49 3.5 4
Hegy, Ken 305 4 7 8 4 2 3 5 5 6 3 8 8 8 8 5 9     93 17 76 5.4 5
Quesenbery, Tom 479 9 5 4 5 6 6 3 9 9 4 4 7 9 11 8 6     105 20 85 6.1 6
Earnshaw, Ken 96 7 6 6 7 7 7 7 7 4 7 9 5 7 6 9 4     105 18 87 6.2 7
Amendola, Vince 42 6 9 9 6 8 8 8 10 10 10 5 9 4 2 4 5     113 20 93 6.6 8
Broadhead, Kent 647 8 8 7 9 9 9 9 6 8 8 10 10 10 7 6 7     131 20 111 7.9 9
Owings, Rob 1217 11 11 11 11 10 10 10 8 7 9 7 6 6 11 11 11     150 22 128 9.1 10


DNS/DNF(Did Not Start/Did Not Finish) = 10( number of participants)+1 =11




 Summary   April   May   June   July   August   Sept   Oct   Nov